ATH 2025 Results
| Team Name | Captain | Ticket | Points | Prize* | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Magpie | Neil Talbott | 2 | 3541 | Best solution, Dave Harding Trophy | ||||
| 2 | Alcoholus Lubricatum | Alex Selby | 1 | 3491 | First to Treasure, Pablo Memorial trophy | ||||
| 3 | Psychologicals | armchair | 2994 | Third best solution | |||||
| 4 | Imitation Gamers | Chris Longworth | 2857 | ||||||
| 5 | Nevermore Provisionally | Ben Tarlow | 2674 | ||||||
| 6 | The Cruciverbalists | Darren Roberts | 2540 | ||||||
| 7 | The PATHfinders | Matt Hulbert | 2462 | Mr Bean award | |||||
| 8 | No Management Potential | Steve Hames & Roger Thetford | 2425 | ||||||
| 9 | Buridan's ATH | Alastair Gerrard | 2417 | ||||||
| 10 | Agatha and her three Arthurs & Blaises and Wills | Andie Mayr | 2414 | ||||||
| 11 | Beef Leamington | 2378 | |||||||
| 12 | Welwyn Tensioned | David Dixon | 2365 | Susan Marsden award | |||||
| 13 | DaphneHQ | Seb Bacon | 2220 | ||||||
| 14 | Urban Marsupial Orchestra | Suzanne Davies | 2183 | ||||||
| 15 | Defying Gravitas | Catherine | 2105 | ||||||
| 16 | North Atlantic Treasure Organisation | Matthew Gunton | 2087 | ||||||
| 17 | Tactical Yutnori | Bryony McMillan | 2036 | ||||||
| 18 | Team FocalPt | Eddie Winslow | 1994 | ||||||
| 19 | Apopheniacs Anonymous | Mark Abbott | 1964 | ||||||
| 20 | Team Poirot | Peter Carr | 1947 | Most Adult entry | |||||
| 21 | The Mullitovers | Jason McKay | 1893 | ||||||
| 22 | Puzzle Club | Brian Parks | 1737 | ||||||
| 23 | Lovelace and Pankhurst | Brendan Donnelly | New | 1576 | Best Newcomer | ||||
| 24 | Johnny from Donny | John Felton | 1423 | ||||||
| 25 | Roboogle AftermATH | Elin GrimesĀ | 1416 | ||||||
| 26 | Sociometry | Adrian R | 1386 | ||||||
| 27 | The Chiltern Fellowship | 1145 | |||||||
| 28 | Raiders Up The Wrong Bark | Margaret Cooper | 663 | ||||||
| 29 | I'm Spartacus | Adam Butler | 595 | ||||||
| 30 | Stragglers | Bart Bramley | 459 | Sucking Up award | |||||
| 31 | Snow Joke | Gill Rodger | 399 | Most Bonkers Theories | |||||
| 32 | Almost Last Again | Gareth Hartwell | 390 | ||||||
| 33 | Burghfield Burghers | Mike Wood | 263 | ||||||
| 34 | The one and only T | Tim Lees | 72 |
| New: | "ATH Newcomer" - no team member has taken part in a Logica/CGI/Pablo ATH before. | |
| Ticket: | Ticket number from the treasure box. | |
| Mr Bean award: | Only team to accurately answer the Mr Bean question (9651). | |
| Susan Marsden award: | Only team to have an original map and direct contact with Susan. | |
| Most Adult entry: | Probably best explained at the Prize Giving. | |
| Sucking Up award: | "... we enjoyed what we were able to solve, and what we were able to learn along the way. The ATH is indeed a Treasure." | |
| Most Bonkers Theories: | Entry with most off the wall ideas. |
*All prize winners receive a commemorative mug.
The marking spreadsheet is available to view here. It lists each scoring item, 1 is recorded where a team found the correct answer, otherwise 0. Points are scored for each correct answer using the traditional formula:
- n-c+1